<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Stock Hideout</title>
		<link>http://www.stockhideout.com</link>
		<description>This is a penny stock market discussion forum.</description>
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 04:57:45 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>1</ttl>
		<image>
			<url>http://www.stockhideout.com/images/vuel/misc/rss.jpg</url>
			<title>Stock Hideout</title>
			<link>http://www.stockhideout.com</link>
		</image>
		<item>
			<title><![CDATA[BillyBob123Q Watchlist [Post #30539]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30539#post30539</link>
			<pubDate>Sat, 21 Nov 2009 03:40:57 GMT</pubDate>
			<description>:D 
 
 
I am gnana make another oen thsi week So far i got this. 
 
My Number 1 and 2 picks for next week are : 
 
SEVA 
 
CDOI</description>
			<content:encoded><![CDATA[<div>:D<br />
<br />
<br />
I am gnana make another oen thsi week So far i got this.<br />
<br />
My Number 1 and 2 picks for next week are :<br />
<br />
SEVA<br />
<br />
CDOI<br />
<br />
THen also ITVI and MASP<br />
<br />
SGCP<br />
<br />
RVGD<br />
<br />
DMXC <br />
<br />
MDFI<br />
<br />
PIHN<br />
<br />
ASFX<br />
<br />
ITVI<br />
<br />
UPSN<br />
<br />
TIXC<br />
<br />
JAGR<br />
<br />
CPRK<br />
<br />
AKYI<br />
<br />
DKAM<br />
<br />
DUSA<br />
<br />
FRHV<br />
<br />
BHRT<br />
<br />
MDTL<br />
<br />
NIXXI<br />
<br />
SWNT<br />
<br />
OPSY<br />
<br />
MHTX<br />
<br />
PNGB<br />
<br />
HSCC<br />
<br />
IHGP<br />
<br />
MCLN</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=9">Small Market Capitalization</category>
			<dc:creator>billybob123Q</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30539#post30539]]></guid>
		</item>
		<item>
			<title><![CDATA[CTIC ~~ [Post #30538]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30538#post30538</link>
			<pubDate>Sat, 21 Nov 2009 01:48:27 GMT</pubDate>
			<description><![CDATA[Big board -- [t]CTIC[/t] ~~ on watch (entry with a starter position today) 
 
seeing some big moves coming -- like the story that i see so far --...]]></description>
			<content:encoded><![CDATA[<div>Big board -- [t]CTIC[/t] ~~ on watch (entry with a starter position today)<br />
<br />
seeing some big moves coming -- like the story that i see so far -- (could have some drugs with approval in waiting, should or could explode when it goes <br />
<br />
good entry place IMHO (got in today at 1.07 -- starter position)<br />
<br />
call me on this post in a few months !!!<br />
<br />
great near term to short term play<br />
<br />
GL 2 ALL ~~<br />
<br />
<br />
CHECK OUT THE IHUB BOARD AND SEE WHATS UP ~~~ <a href="http://investorshub.advfn.com/boards/board.aspx?board_id=4452" target="_blank">Cell Therapeutics, Inc. (CTIC) Stock Message Board</a><br />
<br />
<a href="http://ddmachine.com/default.asp?s=ctic" target="_blank">The DD Machine - Stock Research for ctic</a><br />
<br />
<a href="http://stockcharts.com/h-sc/ui?s=ctic" target="_blank">CTIC - SharpCharts Workbench : StockCharts.com</a><br />
<br />
the cyclone [chart]img404.imageshack.us/img404/7206/thcyclonegk1.gif[/chart] is in effect<br />
<br />
last count was --- <b> 	   CTIC  Bid: 1.06  Ask: 1.08  Last: 1.08  ($): -0.03  Vol: 6,271,946 </b><br />
<br />
<br />
should be a great dbl play soon --- much more if approval comes threw</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=42">Cyclones Stock Pics</category>
			<dc:creator>cyclone101</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30538#post30538]]></guid>
		</item>
		<item>
			<title><![CDATA[GTHP up 33% on November 20th [Post #30537]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30537#post30537</link>
			<pubDate>Sat, 21 Nov 2009 01:18:59 GMT</pubDate>
			<description>Guilded Therapeutics continues its upward movement jumping a huge 33%. I cannot tell you the amount of money I am making on this stock but its mind...</description>
			<content:encoded><![CDATA[<div>Guilded Therapeutics continues its upward movement jumping a huge 33%. I cannot tell you the amount of money I am making on this stock but its mind blowing. This stock is red hot and I think will continue and double or triple more before too long. If you bought some - stick with it - they have one of the hottest medical patents and huge government grants to start production on their light torch cancer detection machines. They will get USA approval and Euro approval before long.<br />
<br />
Guilded is part of my portfolio of small stocks.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=9">Small Market Capitalization</category>
			<dc:creator>Roymng</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30537#post30537]]></guid>
		</item>
		<item>
			<title><![CDATA[Nice Post [Post #30536]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30536#post30536</link>
			<pubDate>Sat, 21 Nov 2009 01:01:30 GMT</pubDate>
			<description>Hello Billy bob, 
Thanks for the post. 
Suri</description>
			<content:encoded><![CDATA[<div>Hello Billy bob,<br />
Thanks for the post.<br />
Suri</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=9">Small Market Capitalization</category>
			<dc:creator>suri</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30536#post30536]]></guid>
		</item>
		<item>
			<title><![CDATA[IGNT Video chart [Post #30535]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30535#post30535</link>
			<pubDate>Sat, 21 Nov 2009 00:27:55 GMT</pubDate>
			<description>IGNT Video chart 11 20 09 (http://www.screencast.com/t/NWUzY2UxNTk)</description>
			<content:encoded><![CDATA[<div><a href="http://www.screencast.com/t/NWUzY2UxNTk" target="_blank">IGNT Video chart 11 20 09</a></div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=9">Small Market Capitalization</category>
			<dc:creator>chuck44l</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30535#post30535]]></guid>
		</item>
		<item>
			<title><![CDATA[PMDP [Post #30534]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30534#post30534</link>
			<pubDate>Fri, 20 Nov 2009 23:38:49 GMT</pubDate>
			<description>PDMP -- Finally AH NEWS OUT ~~  
 
Plateau Mineral Development, Inc. Announces Status Upgrade on Pinksheets.com and Appointment of New President -...</description>
			<content:encoded><![CDATA[<div>PDMP -- Finally AH NEWS OUT ~~ <br />
<br />
<a href="http://finance.yahoo.com/news/Plateau-Mineral-Development-prnews-812247128.html?x=0&amp;.v=1" target="_blank">Plateau Mineral Development, Inc. Announces Status Upgrade on Pinksheets.com and Appointment of New President - Yahoo! Finance</a><br />
<br />
getting current with pink sheets, plus hearing many more updates to follow<br />
<br />
remember when AMA33 spoke w/the company, they stated they had several things to update us on....... looks like that has begun <br />
<br />
 PMDP   Last: 0.0011  ($): 0.0002  Vol: 98,597,624 <br />
<br />
<br />
<a href="http://finance.yahoo.com/q?s=pmdp.pk&amp;=" target="_blank">PMDP.PK: Summary for AMERICAN FOOD HOLDIN- Yahoo! Finance</a><br />
<br />
<a href="http://stockcharts.com/h-sc/ui?s=pmdp" target="_blank">PMDP - SharpCharts Workbench : StockCharts.com</a></div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=42">Cyclones Stock Pics</category>
			<dc:creator>cyclone101</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30534#post30534]]></guid>
		</item>
		<item>
			<title><![CDATA[my recent trades.... [Post #30533]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30533#post30533</link>
			<pubDate>Fri, 20 Nov 2009 23:35:30 GMT</pubDate>
			<description>11/18/09 1000000  BUNM .0002    bought 
11/19/09 1000000  BUNM .0004    sold 
 
11/19/09  10000000  FFGO  .0001   bought 
11/20/09  10000000  FFGO ...</description>
			<content:encoded><![CDATA[<div>11/18/09 1000000  BUNM .0002    bought<br />
11/19/09 1000000  BUNM .0004    sold<br />
<br />
11/19/09  10000000  FFGO  .0001   bought<br />
11/20/09  10000000  FFGO  .0002   sold<br />
 <br />
11/19/09  1000000    ZCNW  .0002  bought<br />
11/19/09  1000000    ZCNW  .0004......... sell accepted  <br />
<br />
11/19/09   1000000   SMAS   .0001  bought<br />
11/19/09    1000000   SMAS   .0002 ........ sell accepted</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=46">Super Sub Pennies</category>
			<dc:creator>raindrop1234</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30533#post30533]]></guid>
		</item>
		<item>
			<title><![CDATA[ECCI [Post #30531]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30531#post30531</link>
			<pubDate>Fri, 20 Nov 2009 22:24:02 GMT</pubDate>
			<description><![CDATA[This pos does not have a bid price and you will not be able to sell until there is one.  
 
 
---Quote (Originally by jharris8567)--- 
So you didn't...]]></description>
			<content:encoded><![CDATA[<div>This pos does not have a bid price and you will not be able to sell until there is one. <br />
<br />
<div style="margin:20px; margin-top:5px; ">
	<div class="smallfont" style="margin-bottom:2px">Quote:</div>
	<table cellpadding="6" cellspacing="0" border="0" width="100%">
	<tr>
		<td class="alt2">
			<hr />
			
				<div>
					Originally Posted by <strong>jharris8567</strong>
					(Post 30492)
				</div>
				<div style="font-style:italic">So you didn't get any money back at all? So you lost your $100? <br />
<br />
I have 900K shares. So if I sell @ .0001 i should get back $90 - $4.95 commish fee.</div>
			
			<hr />
		</td>
	</tr>
	</table>
</div></div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=46">Super Sub Pennies</category>
			<dc:creator>donjuan2008</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30531#post30531]]></guid>
		</item>
		<item>
			<title><![CDATA[Good Day! [Post #30530]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30530#post30530</link>
			<pubDate>Fri, 20 Nov 2009 22:23:18 GMT</pubDate>
			<description><![CDATA[Up 19% on almost 20 million shares. About $300 thousand dollars worth of stock was traded today. 
 
People know that there's a potential "Change in...]]></description>
			<content:encoded><![CDATA[<div>Up 19% on almost 20 million shares. About $300 thousand dollars worth of stock was traded today.<br />
<br />
People know that there's a potential "Change in Control" on the near term horizon. That along with the cumulative effect of ongoing major positive developments my guess would be that people don't want to be on the sidelines when the market opens Monday. <br />
<br />
Sometimes things are every bit as obvious as they appear.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=9">Small Market Capitalization</category>
			<dc:creator>whizknock</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30530#post30530]]></guid>
		</item>
		<item>
			<title><![CDATA[AERP What a surprise. [Post #30529]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30529#post30529</link>
			<pubDate>Fri, 20 Nov 2009 22:16:23 GMT</pubDate>
			<description>Wow  
 
Logged on tonight to see AERP, ZCNW, QEDN, and EVFL all at .0002. Hopefully some of my trades will execute on Monday.</description>
			<content:encoded><![CDATA[<div>Wow <br />
<br />
Logged on tonight to see AERP, ZCNW, QEDN, and EVFL all at .0002. Hopefully some of my trades will execute on Monday.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=46">Super Sub Pennies</category>
			<dc:creator>ernestzezel</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30529#post30529]]></guid>
		</item>
		<item>
			<title><![CDATA[Omnicity Corp. (OMCY.OB) Announces Addition of New Board Member [Post #30528]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30528#post30528</link>
			<pubDate>Fri, 20 Nov 2009 22:09:26 GMT</pubDate>
			<description>Omnicity Corp., the Midwest’s largest and fastest growing fixed Wireless Internet Service Provider, announced today after the closing bell that it...</description>
			<content:encoded><![CDATA[<div>Omnicity Corp., the Midwest’s largest and fastest growing fixed Wireless Internet Service Provider, announced today after the closing bell that it has added Mr. Richard H. Reahard to its Board of Directors. <br />
<br />
Earning his BS in Business Administration from Indiana University in 1971 and his MBA from Butler University in 1975, Mr. Reahard is a Carmel, Indiana businessman. Mr. Reahard was President of Telecom Resource, Inc. from 1993 to December 31, 2004. His background over the last 35 years is in sales and marketing. <br />
<br />
Richard Beltzhoover, Chairman of the Board of Omnicity, stated, “Rick has been a substantial investor and supporter of Omnicity since his first investment in 2008. In addition, Rick has been a long time business associate and will be a welcome addition as an independent member of our Board of Directors.” <br />
<br />
Greg Jarman, CEO of Omnicity, commented, “Rick is a very knowledgeable and trusted advisor to our management group and I am very excited about his willingness to participate on our Board.”</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=9">Small Market Capitalization</category>
			<dc:creator>QualityStocks</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30528#post30528]]></guid>
		</item>
		<item>
			<title><![CDATA[Muscle Flex, Inc. (MFLI.PK) Announces Release Time for the BUDDY Tablet Caddy Two-Minute Commercial [Post #30527]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30527#post30527</link>
			<pubDate>Fri, 20 Nov 2009 22:07:31 GMT</pubDate>
			<description>Muscle Flex Inc. announced today during trading hours that it will release the BUDDY Tablet Caddy two-minute commercial and the one-page landing page...</description>
			<content:encoded><![CDATA[<div>Muscle Flex Inc. announced today during trading hours that it will release the BUDDY Tablet Caddy two-minute commercial and the one-page landing page tonight at 8pm PST for the American Music Awards weekend. The commercial and landing page can be viewed at <a href="http://www.GetTheBUDDY.com" target="_blank">The Buddy Tablet Caddy - by Muscle Flex</a> once launched.<br />
<br />
Muscle Flex believes the American Music Awards weekend is an ideal time to release the BUDDY 2-minute commercial for public viewing. The company will be exposed to millions of people during the American Music Awards pre-show online telecast, where Danny Alex will appear as an expert commentator discussing fitness, lifestyle as well as Muscle Flex and its brands during the show from the red carpet of the Nokia Theatre in downtown Los Angeles. The massive amount of exposure on the AMA weekend is perfect timing for the release of the BUDDY Tablet Caddy(TM) as Muscle Flex prepares for the commercial release nationally.<br />
<br />
Muscle Flex recently released the Muscle Flex Beagle StepFit(TM) 2-minute commercial and one-page landing page at <a href="http://www.BuyTheBeagle.com" target="_blank">The Beagle Step Fit - Get Fit One Step at a Time!</a>. Muscle Flex will soon be releasing the Beagle StepFit(TM) 2-minute direct response commercial and the BUDDY Tablet Caddy(TM) for North American broadcast.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=9">Small Market Capitalization</category>
			<dc:creator>QualityStocks</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30527#post30527]]></guid>
		</item>
		<item>
			<title><![CDATA[Omnicity Corp.’s (OMCY.OB) Recently-Issued Corporate Update [Post #30526]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30526#post30526</link>
			<pubDate>Fri, 20 Nov 2009 22:05:18 GMT</pubDate>
			<description>Omnicity Corp. provides broadband access – including advanced voice, video and data services – to under-served and un-served small and rural markets....</description>
			<content:encoded><![CDATA[<div>Omnicity Corp. provides broadband access – including advanced voice, video and data services – to under-served and un-served small and rural markets. The company is the Midwest’s largest and fastest growing fixed wireless internet service provider.<br />
<br />
The company issued a corporate update summarizing the status of Omnicity’s business growth plan for fiscal year 2010 several weeks ago. The company stated they will continue to partner with rural electric membership cooperatives (REMCs) and rural telecom companies along with state and local governments in order to expand their network across rural America. Omnicity also pledged to expand their service offerings and become a total broadband solution.<br />
<br />
Omnicity believes it will reach operational cash flow positive and build a liquidity floor under operations of $100,000 minimum by December 31, 2009. With regard to specific numbers for fiscal 2010, the company said they would continue to follow their basic business plan and complete several acquisitions which would double their subscribers to over 11,000 and double their revenue to $1.3 million per quarter.<br />
<br />
David Bradford, COO of Omnicity, summarized, “We have a number of additional acquisitions in various stages of closure…these acquisitions alone, combined with an aggressive set of sales and marketing campaigns, should put us well in excess of 11,000 subscribers and annualized running rate revenue of well over $5 million by the end of the next fiscal year.”</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=9">Small Market Capitalization</category>
			<dc:creator>QualityStocks</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30526#post30526]]></guid>
		</item>
		<item>
			<title><![CDATA[GBRC Chart [Post #30525]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30525#post30525</link>
			<pubDate>Fri, 20 Nov 2009 22:03:20 GMT</pubDate>
			<description>We got real close to the 1.00 target today at .99  Congrats to all that got in early and was able to flip out of it for a profit. Keep this one on...</description>
			<content:encoded><![CDATA[<div>We got real close to the 1.00 target today at .99  Congrats to all that got in early and was able to flip out of it for a profit. Keep this one on radar going into next week.<br />
 <br />
<div style="margin:20px; margin-top:5px; ">
	<div class="smallfont" style="margin-bottom:2px">Quote:</div>
	<table cellpadding="6" cellspacing="0" border="0" width="100%">
	<tr>
		<td class="alt2">
			<hr />
			
				<div>
					Originally Posted by <strong>chuck44l</strong>
					(Post 1527)
				</div>
				<div style="font-style:italic">Very nice news for GBRC definatly worthy of a radar imo if we can get over .97 on the bid side i feel that we could possibly see 1.00 to the .110 areas. <br />
 <br />
<a href="http://finance.yahoo.com/news/Global-Resource-Corporation-iw-418310009.html?x=0&amp;.v=1" target="_blank">Global Resource Corporation Secures $10 Million Financing Commitment - Yahoo! Finance</a> <br />
 <br />
<img src="http://www.profitspi.com/stock-chart-str.aspx?id=GBRC&amp;ca=399683024?aef78425-c190-4f9b-acbb-d1ad5db48de1" border="0" alt="" /></div>
			
			<hr />
		</td>
	</tr>
	</table>
</div></div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=9">Small Market Capitalization</category>
			<dc:creator>chuck44l</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30525#post30525]]></guid>
		</item>
		<item>
			<title><![CDATA[Muscle Flex, Inc. (MFLI.PK) Invites Public to Tune into MuscleFlexInc.com for the American Music... [Post #30524]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30524#post30524</link>
			<pubDate>Fri, 20 Nov 2009 22:02:42 GMT</pubDate>
			<description>*...Awards Online Pre-Show* 
 
Muscle Flex Inc. today invited the public to tune into muscleflexinc.com - Home of the Beagle, Muscle Flex Vata, The...</description>
			<content:encoded><![CDATA[<div><b>...Awards Online Pre-Show</b><br />
<br />
Muscle Flex Inc. today invited the public to tune into <a href="http://www.MuscleFlexInc.com" target="_blank">muscleflexinc.com - Home of the Beagle, Muscle Flex Vata, The BUDDY Tablet Caddy</a> for the American Music Awards Online Pre-Show Sunday, November 22, 2009 from 3:00 – 5:00 PM broadcast live from the Red Carpet at the Nokia Theatre with Muscle Flex CEO Danny Alex as the Official Fitness and Lifestyle Expert Commentator. Danny Alex will participate live on the American Music Awards online pre-show with Muscle Flex brands being referenced during his segments which will focus on fitness and lifestyle.<br />
<br />
The AMAs will broadcast live from the Nokia Theatre LA LIVE on Sunday, November 22 (8-11 p.m. EASTERN and PACIFIC) on ABC. dcp (dick clark productions) associates Premiere Entertainment will provide production services on the multi-camera red carpet event and USTREAM will power the live stream to a series of dcp developed video widgets. This exclusive pre-show webcast, presented by Coca-Cola, will begin on Sunday, November 22, 2009 at 3:00 PM (PT) / 6:00 PM (ET) and can be viewed on ABC.com, USTREAM.tv/ASNLive, the official AMA fan page on Facebook and partner sites mycokerewards.com and mycoke.com as well as MuscleFlexInc.com and other sites around the globe.<br />
<br />
Rachel Wagner, VP of Corporate Alliances at Dick Clark Productions, stated, “Danny Alex and Muscle Flex are going to be an exciting inclusion into the AMA Online pre-show event. We are planning one of the largest and most viewed online media events to date with this year’s AMA’s and are excited that Danny Alex and Muscle Flex are bringing their authentic and original fitness and lifestyle ideology and brands to the AMA Pre-Show.”<br />
<br />
“It is anticipated that the American Music Awards Online Pre-Show will be viewed by in excess of 10 million+ unique visitors during the live and VOD broadcast. Muscle Flex has the opportunity to present its brand to millions of people on a nation-wide basis and to be directly associated with, not only one of the biggest awards shows globally, but to also have the pleasure of working with a media titan and pioneer like dick clark productions,” commented Danny Alex, CEO and Founder of Muscle Flex. <br />
<br />
“The people at dick clark productions have been amazing and it’s an amazing opportunity that I hope will lend itself to more down the road,” he added. “Ken and Tracy at TLK Fusion have proved very quickly that they have the media contacts and high profile relationships to get Muscle Flex into highly prestigious and coveted promotional events.”</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=9">Small Market Capitalization</category>
			<dc:creator>QualityStocks</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30524#post30524]]></guid>
		</item>
		<item>
			<title><![CDATA[Bear Market [Post #30523]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30523#post30523</link>
			<pubDate>Fri, 20 Nov 2009 21:31:54 GMT</pubDate>
			<description>Daily Market Commentary for November 20, 2009 
 
Bear Market 
 
Stocks opened lower today extending the two-day bear market; investors focused their...</description>
			<content:encoded><![CDATA[<div>Daily Market Commentary for November 20, 2009<br />
<br />
Bear Market<br />
<br />
Stocks opened lower today extending the two-day bear market; investors focused their attention towards the technology sector, they showed concern when Dell, the third largest PC maker reported disappointing earnings. (Read more at <a href="http://www.millennium-traders.com/news/marketcommentarynovember2009.aspx" target="_blank">Millennium-Traders.Com</a>)<br />
<br />
Economic data released today: N/A<br />
<br />
At the NYSE closing bell on the New York Stock Exchange, here is how the major world indices and major U.S. stock indices ended the trading session on the world markets as well as the emerging markets including the stock market closing bell price:<br />
DOW (Dow Jones Industrial Average) shed 10.65 points, EOD 10,321.79<br />
NYSE (New York Stock Exchange) shed 33.17, EOD 7,084.47<br />
National Association of Securities Dealers Automated Quotations (NASDAQ) shed 10.22 points, EOD 2,146.60<br />
S&amp;P 500 (SPX) shed 3.3 points, EOD 1,091.60<br />
BEL 20 (BEL20) shed 2.15 points, EOD 2,483.46<br />
CAC 40 (CAC40) shed 30.86 points, EOD 3,729.36<br />
FTSE100 (UKX100) shed 16.29 points, EOD 5,251.41<br />
NIKKEI 225 (NIK/O) gain 15.0213points, EOD 9,497.68<br />
<br />
New York Stock Exchange (NYSE) stock market indicators for the trading session today: <br />
Advanced stock prices 1,275 declined stock prices 1,797, unchanged stock prices 97, stock prices hitting new highs 54 and stock prices hitting new lows 8. NYSE quotes for volatile stocks and market trends, as well as stock quotes, stock prices and stock symbols of Day Trading Stock Picks on the New York Stock Exchange stock market for Day Trading online and active Day Trading for those who are or would like to be Day Trading for a living: FAS shed 1.20, HOD 76.00, LOD 74.14, EOD 74.96; SJM gain 2.93, HOD 56.86, LOD 55.13, EOD 56.41; NE shed 1.70, HOD 41.43, LOD 38.62, EOD 40.00; EDC shed 0.54, HOD 128.45, LOD 123.65, EOD 126.51; CME gain 1.02, HOD 325.45, LOD 316.85, EOD 322.99; POT gain 1.54, HOD 115.43, LOD 110.43, EOD 114.71; AFL gain 0.26, HOD 44.94, LOD 43.97, EOD 44.10.<br />
<br />
National Association of Securities Dealers Automated Quotations (NASDAQ) stock market indicators for the trading session today: <br />
Advanced stock prices 1,248, declined stock prices 1,458, unchanged stock prices 140, stock prices hitting new highs 47 and stock prices hitting new lows 31. NASDAQ quotes, volatile stocks and market trends, as well as stock quotes, stock prices and stock symbols of Day Trading Stock Picks on the NASDAQ stock market for Day Trading online and active Day Trading for those who are or would like to be Day Trading for a living: FSLR gain 0.05, HOD 121.79, LOD 118.90, EOD 121.18; ISRG shed 2.24, HOD 281.68, LOD 273.15, EOD 276.44; BIDU shed 0.42, HOD 427.79, LOD 421.77, EOD 427.59; AMZN gain 0.67, HOD 129.99, LOD 127.41, EOD 129.66; INTU shed 0.61, HOD 30.00, LOD 29.27, EOD 29.66; ARUN shed 0.64, HOD 9.39, LOD 8.62, EOD 8.94.<br />
<br />
Market trends on the American Stock Exchange (AMEX) and stock market indicators for the trading session today: <br />
Advanced stock prices 238, declined stock prices 295, unchanged stock prices 40, stock prices hitting new highs 11 and stock prices hitting new lows 6.<br />
<br />
Chicago Board of Trade Futures Market for the day, at time of this posting:<br />
E-mini S&amp;P 500 (ES) Dec 09: EOD 1090.50; Change -3.75<br />
E-mini NASDAQ-100 (NQ) Dec 09: EOD 1,765.25; Change -5.00<br />
E-mini DOW $5 (YM) Dec 09: EOD 10,308; Change -19<br />
E-mini S&amp;P MidCap 400 (MF) Dec 09: EOD 686.50; Change -5.60<br />
Nikkei 225 (Yen) Dec 09: EOD 9,480; Change 30<br />
<br />
World Currencies for the Forex Market, for Forex Trading by active Forex Traders, at time of this posting:<br />
Euro 0.6729 U.S. Dollars 1.4860<br />
Japanese Yen 89.0000 to U.S. Dollars 0.0112<br />
British Pound 0.6058 to U.S. Dollars 1.6506<br />
Canadian Dollar 1.0699 to U.S. Dollars 0.9347<br />
Swiss Franc 1.0173 to U.S. Dollars 0.9830<br />
<br />
COMMODITY MARKETS:<br />
Energy Sector - Nymex:<br />
Light Crude (December 09) shed $0.74, EOD $76.72 per barrel ($US per barrel)<br />
Heating Oil (December 09) shed $0.02, EOD $2.01 a gallon ($US per gallon)<br />
Natural Gas (December 09) gain $0.04, EOD $4.76 per million BTU ($US per mmbtu.)<br />
Unleaded Gas (December 09) gain $0.01, EOD $1.98 a gallon ($US per gallon)  <br />
<br />
Metals Markets - Comex: <br />
Gold (December 09) gain $6.60, EOD $1,148.50 ($US per Troy ounce)<br />
Silver (December 09) shed $0.01, EOD $18.45 ($US per Troy ounce)<br />
Platinum (January 09) shed $2.00, EOD $1,441.90 ($US per Troy ounce)<br />
Copper (December 09) gain $0.03, EOD $3.13 ($US per pound)<br />
<br />
Livestock and Meat Markets - Chicago Mercantile Exchange (cents per lb.):<br />
Lean Hogs (December 09) gain $1.10, EOD $64.38<br />
Pork Bellies (February 10) gain $0.05, EOD $87.13<br />
Live Cattle (December 09) gain $0.05, EOD $85.43<br />
Feeder Cattle (January 10) gain $0.85, EOD $92.68<br />
<br />
Other Commodities - Chicago Board of Trade (cents per bushel):<br />
Corn (December 09) shed $3.75, EOD $407.00<br />
Soybeans (January 10) gain $7.00, EOD $1,046.00<br />
<br />
BOND MARKET:<br />
2 year EOD 100 17/32, change -1/32, Yield 0.72, Yield change 0.02<br />
5 year EOD 100 30/32, change -3/32, Yield 2.16, Yield change 0.02<br />
10 year EOD 100 4/32, change -5/32, Yield 3.36, Yield change 0.02                      <br />
30 year EOD 101 15/32, change -4/32, Yield 4.28, change 0.01<br />
<br />
Access upcoming scheduled economic data anytime by viewing the Economic Calendar from Millennium-Traders, free access to visitors on our website.<br />
<br />
